<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Vision</title>
	<atom:link href="http://www.energy-vision.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-vision.org</link>
	<description>Planning for a Sustainable Future</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomethane presentation at Linklater&#8217;s</title>
		<link>http://www.energy-vision.org/2010/02/04/biomethane-presentation-at-linklaters/</link>
		<comments>http://www.energy-vision.org/2010/02/04/biomethane-presentation-at-linklaters/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomethane]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=1013</guid>
		<description><![CDATA[Energy Vision sponsored a luncheon presentation focused on biomethane at Linklater&#8217;s offices in June, 2009. Watch presentations by Joanna Underwood and Gail Richardson.

The first video below is Joanna Underwood&#8217;s introduction. Those that follow are Gail Richardson&#8217;s presentation.

Gail Richardson&#8217;s Presentation on Biomethane at Linklater&#8217;s offices.






]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energy-vision.org/wp-content/uploads/2010/02/GailLinklatersJune09.jpg"><img src="http://www.energy-vision.org/wp-content/uploads/2010/02/GailLinklatersJune09.jpg" alt="" title="GailLinklatersJune09" width="240" height="180" class="alignright size-full wp-image-1033" /></a>Energy Vision sponsored a luncheon presentation focused on biomethane at Linklater&#8217;s offices in June, 2009. Watch presentations by Joanna Underwood and Gail Richardson.</p>
<p><span id="more-1013"></span></p>
<p>The first video below is Joanna Underwood&#8217;s introduction. Those that follow are Gail Richardson&#8217;s presentation.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/F2Ano4hBIMk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F2Ano4hBIMk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Gail Richardson&#8217;s Presentation on Biomethane at Linklater&#8217;s offices.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jl5IeziLYGs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jl5IeziLYGs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4z_rGhw8omw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4z_rGhw8omw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_acHLjINicc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_acHLjINicc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/e8uu1NDmNOw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e8uu1NDmNOw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WOR2e1EhsHc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WOR2e1EhsHc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/f6xWDq10Sts&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f6xWDq10Sts&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2010/02/04/biomethane-presentation-at-linklaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV President  speech: &#8220;Time to Step up the Pace of Change in NJ&#8221;</title>
		<link>http://www.energy-vision.org/2010/02/03/ev-president-speech-time-to-step-up-the-pace-of-change-in-nj/</link>
		<comments>http://www.energy-vision.org/2010/02/03/ev-president-speech-time-to-step-up-the-pace-of-change-in-nj/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=1017</guid>
		<description><![CDATA[As keynote speaker at the first 2010 Meeting of the NJ Clean Cities Coalition, held in Wall, NJ, EV President Joanna Underwood congratulated the NJCCC for obtaining $15 million in stimulus funds, bringing 287 new natural gas (CNG) refuse trucks and jitney buses and four new refueling stations to Newark, Camden, Hamilton, Atlantic City and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energy-vision.org/wp-content/uploads/2010/02/NJCCC1.jpg"><img src="http://www.energy-vision.org/wp-content/uploads/2010/02/NJCCC1.jpg" alt="" title="NJCCC1" width="313" height="264" class="alignright size-full wp-image-1018" /></a>As keynote speaker at the first 2010 Meeting of the NJ Clean Cities Coalition, held in Wall, NJ, EV President Joanna Underwood congratulated the NJCCC for obtaining $15 million in stimulus funds, bringing 287 new natural gas (CNG) refuse trucks and jitney buses and four new refueling stations to Newark, Camden, Hamilton, Atlantic City and Atlantic County. She also recognized the efforts of Clean Energy in helping prepare the proposal and added kudos to  EarthTech Contracting Co. in Seaville NJ which &#8211; with no stimulus support or fanfare &#8211;  voluntarily bought the first CNG trucks in NJ in June 2009  &#8220;to insure the future of South Jersey&#8217;s economic lifeline: clean air and tourism.&#8221; Underwood urged the state to maximize its new $55 million infrastructure investment  by  opening up as many refueling stations as possible so that  more heavy duty fleets can &#8220;go green&#8221;  &#8212; bringing cleaner air, reduced greenhouse gases and a secure domestic fuel source to New Jerseyans. To see Underwood&#8217;s powerpoint, contact  <a href="mailto:fortin@energy-vision.org">fortin@energy-vision.org</a>.</p>
<p><a href="http://www.nexxite.com/EVNJCCC.html" target="blank">See map of compressed natural gas fueling stations and more pictures of the conference.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2010/02/03/ev-president-speech-time-to-step-up-the-pace-of-change-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomethane Moving Long Island</title>
		<link>http://www.energy-vision.org/2010/01/25/biofuels-moving-long-island/</link>
		<comments>http://www.energy-vision.org/2010/01/25/biofuels-moving-long-island/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=1004</guid>
		<description><![CDATA[Gail Richardson of Energy Vision writes in the First Anniversary Issue of Corridor Magazine about the town of Smithtown on Long Island, NY becoming the first East Coast town to shift its refuse trucks (22) from diesel fuel to natural gas.
See article
]]></description>
			<content:encoded><![CDATA[<p>Gail Richardson of Energy Vision writes in the First Anniversary Issue of Corridor Magazine about the town of Smithtown on Long Island, NY becoming the first East Coast town to shift its refuse trucks (22) from diesel fuel to natural gas.</p>
<p><a href="http://www.nexxite.com/EVBioFuelsCorridor.html" target="blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2010/01/25/biofuels-moving-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vision&#8217;s Winter 2010 Newsletter</title>
		<link>http://www.energy-vision.org/2010/01/15/energy-visions-winter-2010-newsletter/</link>
		<comments>http://www.energy-vision.org/2010/01/15/energy-visions-winter-2010-newsletter/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=974</guid>
		<description><![CDATA[Happy New Year. In this first 2010 issue of EV News, we hope you’ll enjoy the good news. “Phase one of this country’s “green fuels” revolution” is ready to take off! You may be surprised to see the wide range of vehicles – from transit and school buses, to refuse and delivery trucks, to shuttles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.energy-vision.org/wp-content/uploads/2010/01/EVNewsVolIIIIssueI_20101PhotoSm.jpg" alt="" title="EVNewsVolIIIIssueI_20101PhotoSm" width="169" height="127" class="alignleft size-full wp-image-975" />Happy New Year. In this first 2010 issue of <u>EV News</u>, we hope you’ll enjoy the good news. “Phase one of this country’s “green fuels” revolution” is ready to take off! You may be surprised to see the wide range of vehicles – from transit and school buses, to refuse and delivery trucks, to shuttles and taxis that are poised to end their addiction to petroleum-based fuels. Extending and expanding tax credits for alternative fuel vehicles included in the &#8220;Nat Gas Act,&#8221; to be debated in Congress this year, will determine the pace of progress.<br />
Stay tuned&#8230;<br />
<a href="http://www.nexxite.com./EVNewsVol3Issue1_2010pg1.html" target="blank">Read the Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2010/01/15/energy-visions-winter-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Gets Hot! (Gail Richardson Interviewed for Annals of Earth Magazine)</title>
		<link>http://www.energy-vision.org/2009/12/30/gail-richardson-interviewed-by-joan-pearlman-for-annals-of-earth/</link>
		<comments>http://www.energy-vision.org/2009/12/30/gail-richardson-interviewed-by-joan-pearlman-for-annals-of-earth/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=949</guid>
		<description><![CDATA[Gail Richardson, Vice-President for Programs at Energy Vision, is interviewed for Annals of Earth Magazine published by Ocean Arks International. Ocean Arks International is dedicated to fostering ecological solutions for the twenty-first century.
See article
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.energy-vision.org/wp-content/uploads/2009/12/GailAERTCtalk.jpg" alt="" title="GailAERTCtalk" width="159" height="146" class="alignright size-full wp-image-1002" />Gail Richardson, Vice-President for Programs at Energy Vision, is interviewed for Annals of Earth Magazine published by Ocean Arks International. Ocean Arks International is dedicated to fostering ecological solutions for the twenty-first century.</p>
<p><a href="http://www.nexxite.com/EVPearlmanInterview.html" target="blank">See article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/12/30/gail-richardson-interviewed-by-joan-pearlman-for-annals-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commemorating EV&#8217;s 3rd Anniversary</title>
		<link>http://www.energy-vision.org/2009/12/22/commemorating-evs-3rd-anniversary/</link>
		<comments>http://www.energy-vision.org/2009/12/22/commemorating-evs-3rd-anniversary/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=855</guid>
		<description><![CDATA[Energy Vision’s Nov. 18th reception brought supporters and colleagues together, for news and perspectives on EV’s work in 2009, its third year in operation. Brian Perone from Clean Energy discussed the company’s progress in building natural gas refueling stations across the country and thanked EV for its role in inspiring interest and action by communities [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_942" class="wp-caption alignright" style="width: 185px"><a href="http://www.energy-vision.org/wp-content/uploads/2009/12/post2RevCynthiaAdlerMed.jpg"><img src="http://www.energy-vision.org/wp-content/uploads/2009/12/post2RevCynthiaAdlerMed.jpg" alt="EV Board member Cynthia Adler and Clean Energy&#039;s Brian Perone" title="post2RevCynthiaAdlerMed" width="175" height="213" class="size-full wp-image-942" /></a><p class="wp-caption-text">EV Board member Cynthia Adler and Clean Energy's Brian Perone</p></div>Energy Vision’s Nov. 18th reception brought supporters and colleagues together, for news and perspectives on EV’s work in 2009, its third year in operation. Brian Perone from Clean Energy discussed the company’s progress in building natural gas refueling stations across the country and thanked EV for its role in inspiring interest and action by communities in NY and NJ. Russ Barnett, Director for the Environment in Smithtown, NY, discussed the town&#8217;s groundbreaking clean fuels initiative &#8212; putting the first 100% natural gas refuse fleet into operation on the East Coast. </p>
<p><a href="http://www.nexxite.com./EV3rdAnniv.html" target="blank">See more photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/12/22/commemorating-evs-3rd-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First for New Jersey &#8211; Natural Gas Garbage Trucks</title>
		<link>http://www.energy-vision.org/2009/12/22/a-first-for-new-jersey-natural-gas-garbage-trucks/</link>
		<comments>http://www.energy-vision.org/2009/12/22/a-first-for-new-jersey-natural-gas-garbage-trucks/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Refuse Trucks]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=845</guid>
		<description><![CDATA[November 10th marked the unveiling of a new natural gas (CNG) refueling station in Trenton, New Jersey, built by Clean Energy, to refuel the state&#8217;s first CNG refuse fleet, operated by Central Jersey Waste &#038; Recycling to serve Hamilton Township. With balloons flying, Clean Energy showed off its &#8220;slow-fill&#8221; station where the trucks will refuel [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_946" class="wp-caption alignright" style="width: 185px"><a href="http://www.energy-vision.org/wp-content/uploads/2009/12/BoysHamTwnshpMed.jpg"><img src="http://www.energy-vision.org/wp-content/uploads/2009/12/BoysHamTwnshpMed.jpg" alt="Michael Fiumefreddo&#039;s two sons enjoying the limelight!" title="BoysHamTwnshpMed" width="175" height="214" class="size-full wp-image-946" /></a><p class="wp-caption-text">Michael Fiumefreddo's two sons enjoying the limelight!</p></div>November 10th marked the unveiling of a new natural gas (CNG) refueling station in Trenton, New Jersey, built by Clean Energy, to refuel the state&#8217;s first CNG refuse fleet, operated by Central Jersey Waste &#038; Recycling to serve Hamilton Township. With balloons flying, Clean Energy showed off its &#8220;slow-fill&#8221; station where the trucks will refuel overnight. The fleet operator, Central Jersey Waste, also showed off its first 10 clean quiet CNG trucks. EV&#8217;s President Joanna Underwood participated in this event, and was thanked for EV&#8217;s role in building the interest that lead to this groundbreaking project.</p>
<p><a href="http://www.nexxite.com./EVHamTownNG.html" target="blank">See more photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/12/22/a-first-for-new-jersey-natural-gas-garbage-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new gifts for EV supporters!</title>
		<link>http://www.energy-vision.org/2009/12/04/great-new-gifts-for-ev-supporters/</link>
		<comments>http://www.energy-vision.org/2009/12/04/great-new-gifts-for-ev-supporters/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=826</guid>
		<description><![CDATA[Now EV fans can show off their support with two great new gifts!
Shop Green with EV&#8217;s handy shopping bag: for new members giving $50 or more and for current members increasing their year-end gift by $50.
EV&#8217;s T-Shirt: For new members giving $100 or more and for current supporters increasing their year-end gift by $100.
Members of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&#038;SESSION=oXndB3RKXRorWn8SwFJlUugICkohbqWX2cNifTlWrKt0__doJR9bc2cNvKe&#038;dispatch=5885d80a13c0db1ffc45dc241d84e953d0e88f8d71535079b246201019c8adab"><img src="http://www.energy-vision.org/wp-content/uploads/2009/12/girl2-300x248.jpg" alt="Click to donate now!" title="Click to donate now!" width="300" height="248" class="aligncenter size-medium wp-image-831" /></a><a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&#038;SESSION=oXndB3RKXRorWn8SwFJlUugICkohbqWX2cNifTlWrKt0__doJR9bc2cNvKe&#038;dispatch=5885d80a13c0db1ffc45dc241d84e953d0e88f8d71535079b246201019c8adab"><img src="http://www.energy-vision.org/wp-content/uploads/2009/12/IMG_2291-300x196.jpg" alt="Click to donate now!" title="Click to donate now!" width="300" height="196" class="aligncenter size-medium wp-image-834" /></a>Now EV fans can show off their support with two great new gifts!</p>
<p>Shop Green with EV&#8217;s handy <strong>shopping bag</strong>: for new members giving <strong>$50 or more</strong> and for current members <strong>increasing their year-end gift by $50.</strong></p>
<p>EV&#8217;s <strong>T-Shirt:</strong> For new members giving <strong>$100 or more</strong> and for current supporters <strong>increasing their year-end gift by $100.</strong></p>
<p>Members of Energy Vision&#8217;s &#8220;Race for the Cure&#8221; Team recently debuted the EV shirt in NYC&#8217;s Central Park (bottom right). Both bag and shirt are modeled by EV Researcher Jennifer Filiberto (top left).</p>
<p>Click on the Donate button in the left column to get yours today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/12/04/great-new-gifts-for-ev-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV at AERTC&#8217;s Advanced Energy Conference</title>
		<link>http://www.energy-vision.org/2009/11/09/ev-at-aertcs-advanced-energy-conference/</link>
		<comments>http://www.energy-vision.org/2009/11/09/ev-at-aertcs-advanced-energy-conference/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=823</guid>
		<description><![CDATA[Energy Vision&#8217;s own Gail Richardson, Vice President for Programs, will be making an appearance at this year&#8217;s Advanced Energy Conference, organized by the Advanced Energy Research and Technology Center. Entitled &#8220;Solutions to a Global Crisis&#8221;, the event will explore the potential for renewable energy and alternative fuels in the coming future. Dr. Richardson will be [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Vision&#8217;s own Gail Richardson, Vice President for Programs, will be making an appearance at this year&#8217;s Advanced Energy Conference, organized by the Advanced Energy Research and Technology Center. Entitled &#8220;Solutions to a Global Crisis&#8221;, the event will explore the potential for renewable energy and alternative fuels in the coming future. Dr. Richardson will be participating as part of the bio-energy panel on Wednesday, November 18th at 8:00 am.</p>
<p>For a full schedule of the speakers and panels, click <a href='http://www.energy-vision.org/wp-content/uploads/2009/11/AEC-Program.pdf'>here</a>. And click <a href="http://www.aertc.org/conference/">here</a> to learn more about the year-round work of the AERTC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/11/09/ev-at-aertcs-advanced-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV on New York&#8217;s Energy Plan</title>
		<link>http://www.energy-vision.org/2009/11/01/ev-on-new-yorks-energy-plan/</link>
		<comments>http://www.energy-vision.org/2009/11/01/ev-on-new-yorks-energy-plan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/?p=811</guid>
		<description><![CDATA[New Yorkers! Take a look at Energy Vision’s comments on New York State’s proposed Energy Plan, available <a href='http://www.energy-vision.org/wp-content/uploads/2009/11/NYS-EnergyPlan-CommentsFF2.pdf'>here</a>. ]]></description>
			<content:encoded><![CDATA[<p>New Yorkers! Take a look at Energy Vision’s comments on New York State’s proposed Energy Plan, available <a href='http://www.energy-vision.org/wp-content/uploads/2009/11/NYS-EnergyPlan-CommentsFF2.pdf'>here</a>. </p>
<p>EV recommends a green strategy barely included in the plan that could reap huge benefits for New Yorkers: 1) most rapidly reducing the State’s largest source of greenhouse gases (vehicle emissions); 2) cutting heavy state reliance (88%) on foreign oil, and 3) slashing the air pollution that now means more than 13.5 million New Yorkers live in areas that violate public health standards. The strategy? Promote replacement of the dirty diesel trucks and buses on our streets with vehicles using cleaner domestic natural gas! </p>
<p>Got questions? Call 212 228-0225. Want to encourage the State to make this strategy a priority? Let your state legislators know you want a greener future for our State.</p>
<p>For more, check out these links:</p>
<p><a href="http://www.nysenergyplan.com/stateenergyplan.html">2009 Draft New York State Energy Plan</a></p>
<p><a href="http://www.assembly.state.ny.us/">New York State Assembly</a></p>
<p><a href="http://www.nysenate.gov/">New York State Senate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-vision.org/2009/11/01/ev-on-new-yorks-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.072 seconds -->
