<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Energy Vision</title>
	<link>http://www.energy-vision.org</link>
	<description>Planning for a Sustainable Future</description>
	<pubDate>Wed, 16 Jul 2008 15:27:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Stay Tuned&#8230;EV on the Discovery Channel&#8217;s Planet Green Network, July 22nd at 7pm.</title>
		<link>http://www.energy-vision.org/2008/07/16/ev-on-the-discovery-channels-planet-green-network-july-22nd-at-7pm/</link>
		<comments>http://www.energy-vision.org/2008/07/16/ev-on-the-discovery-channels-planet-green-network-july-22nd-at-7pm/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/06/25/ev-on-the-discovery-channels-planet-green-network-july-22nd-at-7pm/</guid>
		<description><![CDATA[EV's work will be featured on <a href="http://planetgreen.discovery.com/tv/g-word/" target="_blank">G Word</a>, a show highlighting innovations in the environmental movement on the Discovery Channel's vanguard network <a href="http://planetgreen.discovery.com/" target="_blank">Planet Green</a>.  The segment "Green Garbage Trucks" will air on July 22nd at 7:00pm EST.]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/07/16/ev-on-the-discovery-channels-planet-green-network-july-22nd-at-7pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EV President in the Canadian media</title>
		<link>http://www.energy-vision.org/2008/05/23/ev-president-in-the-canadian-media/</link>
		<comments>http://www.energy-vision.org/2008/05/23/ev-president-in-the-canadian-media/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Biomethane]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/05/23/ev-president-in-the-canadian-media/</guid>
		<description><![CDATA[EV President was recently interviewed for an article in the Canadian Press,<em><a href='http://www.energy-vision.org/wp-content/uploads/2008/05/using-organic-waste-to-fuel-your-car.pdf' title='Using Organic Waste to Fuel Your Car' target='_blank'>Using Organic Waste to Fuel Your Car</a></em>, and subsequently participated in an <a href="http://www.energy-vision.org/wp-content/uploads/2008/05/CalgaryToday-OrganicWaste-080519.mp2" target='_blank'>interview</a> on a Calgary-based radio station on biomethane.]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/05/23/ev-president-in-the-canadian-media/feed/</wfw:commentRss>
<enclosure url='http://www.energy-vision.org/wp-content/uploads/2008/05/CalgaryToday-OrganicWaste-080519.mp2' length='4885848' type='audio/mpeg'/>
		</item>
		<item>
		<title>EV President speaking in Canada at the Low Carbon Fuel Standards Workshop</title>
		<link>http://www.energy-vision.org/2008/05/23/ev-president-speaking-in-canada-at-the-low-carbon-fuel-standards-workshop/</link>
		<comments>http://www.energy-vision.org/2008/05/23/ev-president-speaking-in-canada-at-the-low-carbon-fuel-standards-workshop/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/05/23/ev-president-speaking-in-canada-at-the-low-carbon-fuel-standards-workshop/</guid>
		<description><![CDATA[EV President will be speaking in Toronto June 3rd at the Low Carbon Fuel Standards Workshop for Canada on how heavy duty trucks and buses powered by clean natural gas instead of diesel offer a prime strategy for cutting greenhouse gases.  The workshop aims to educate and inform participants, and to identify and discuss key issues and implications related to designing and implementing an effective and efficient low carbon fuel standard in a Canadian context.]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/05/23/ev-president-speaking-in-canada-at-the-low-carbon-fuel-standards-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey&#8217;s Hamilton Township contracts for state&#8217;s first natural gas Hauling Service</title>
		<link>http://www.energy-vision.org/2008/05/21/njs-first-natural-gas-refuse-fleet/</link>
		<comments>http://www.energy-vision.org/2008/05/21/njs-first-natural-gas-refuse-fleet/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/05/21/njs-first-natural-gas-refuse-fleet/</guid>
		<description><![CDATA[Hamilton Township becomes the first in New Jersey to contract for natural gas refuse and recycling haulers to move toward its goal of cleaner fuels.   EV worked closely with members of the government and the alternative fuel refuse industry to realize this project that helps New Jersey on its way toward cleaner air and sustainable fuel sources.

Read <em><a href="http://wawa.starledger.com/texis/search/+Mleo6NneQdbnmeohY4uwwweIBbtqtBB+XX8hFqqBB/story.html" target="_blank">Trash enters a new era in Hamilton</a></em> [subscription required] to learn more.]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/05/21/njs-first-natural-gas-refuse-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Vision unveils new Report on Green Garbage Trucks in New York City</title>
		<link>http://www.energy-vision.org/2008/04/10/press-release-for-energy-visions-green-garbage-truck-unveiling/</link>
		<comments>http://www.energy-vision.org/2008/04/10/press-release-for-energy-visions-green-garbage-truck-unveiling/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/04/10/press-release-for-energy-visions-green-garbage-truck-unveiling/</guid>
		<description><![CDATA[<img src='http://www.energy-vision.org/wp-content/uploads/2008/04/evpressevent.jpg' alt='Blythe Danner speaking at EV’s Press Event' class="right"/> <p style="margin-bottom: 0in" align="justify">Actor Blythe Danner, Energy Vision President Joanna Underwood, NYC Environmental, Community &#38; Energy Activists and “Green” Entrepreneurs Unveil New Natural Gas Garbage Trucks at Union Square Event.</p>

<p>Energy Vision Report Reveals These Trucks Put New York City on the Path to Healthier Air, Lower Asthma Rates, Reduced Greenhouse Gases, and Energy Independence</p>

<a href="http://www.energy-vision.org/publications/">Find our new report among our other publications</a>

<a href="http://www.energy-vision.org/2008/04/10/press-release-for-energy-visions-green-garbage-truck-unveiling/">See pictures from the event</a>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/04/10/press-release-for-energy-visions-green-garbage-truck-unveiling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Vision visibility after Report unveiling</title>
		<link>http://www.energy-vision.org/2008/04/10/see-energy-vision-on-huffington-post/</link>
		<comments>http://www.energy-vision.org/2008/04/10/see-energy-vision-on-huffington-post/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/04/10/see-energy-vision-on-huffington-post/</guid>
		<description><![CDATA[<img src="http://www.energy-vision.org/wp-content/uploads/2008/04/ev-in-times-square.jpg" alt="EV in Times Square" />Energy Vision had a terrific press conference to release our report, <em><strong>Fueling a Greener Future</strong></em>. Along with great EV research and a strong roster of speakers, two gorgeous new natural gas refuse trucks, a natural gas street sweeper and Blythe Danner combined to make the event a huge success.

<a href="http://www.huffingtonpost.com/linda-gross/blythe-danner-plus-natura_b_96120.html" target="_blank" title="EV on the Huffington Post">EV on the Huffington Post</a>

<a href="http://www.greendaily.com/2008/04/11/blythe-danner-unveils-natural-gas-garbage-trucks/" target="_blank" title="EV on the Green Daily">EV on the Green Daily</a>

<a href="http://www.energy-vision.org/wp-content/uploads/2008/06/cnbc.pdf" target="_blank" title="EV on CNBC">EV on CNBC</a>

<a href="http://www.plentymag.com/blogs/dirt/2008/04/blythe_danner_promotes_cleaner.php" target="_blank" title="EV on Plenty Magazine">EV on Plenty Magazine</a>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/04/10/see-energy-vision-on-huffington-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EV&#8217;s Spring 2008 Newsletter</title>
		<link>http://www.energy-vision.org/2008/04/09/evs-spring-2008-newsletter/</link>
		<comments>http://www.energy-vision.org/2008/04/09/evs-spring-2008-newsletter/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Biomethane]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/04/14/evs-spring-2008-newsletter/</guid>
		<description><![CDATA[<img src="http://www.energy-vision.org/wp-content/uploads/2008/01/evlogo-web.jpg" alt="Energy Vision" />Read about EV's successful New Jersey Alternative Fuels Conference and the exciting future of natural gas and biomethane in the refuse hauling sector.

<a href="http://www.energy-vision.org/wp-content/uploads/2008/04/online-newsletter.pdf" title="EV’s Spring 2008 Newsletter" target="_blank">EV’s Spring 2008 Newsletter</a>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/04/09/evs-spring-2008-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EV will unveil new Report at April 10th Press Event</title>
		<link>http://www.energy-vision.org/2008/04/02/ev-will-unveil-new-report-on-april-10th-press-event/</link>
		<comments>http://www.energy-vision.org/2008/04/02/ev-will-unveil-new-report-on-april-10th-press-event/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/04/02/ev-will-unveil-new-report-on-april-10th-press-event/</guid>
		<description><![CDATA[Actor Blythe Danner, Energy Vision President Joanna Underwood, NYC Environmental, Community &#38; Energy Activists, Elected Officials and “Green” Entrepreneurs Unveil New Natural Gas Garbage Trucks @ Union Square Event; Energy Vision Report Reveals These Trucks Put New York City on the Path to Healthier Air, Lower Asthma Rates, Reduced Greenhouse Gases, and Energy Independence.

At the event, Ms. Danner will help unveil two brightly decorated natural gas-powered trucks -- the recent acquisitions of Filco Carting and Metropolitan Paper Recycling, and a DSNY natural gas street sweeper.  Energy Vision will distribute its new report, <em>Fueling a Greener Future: NYC Metropolitan Region Garbage Fleets Commit to Alternative Fuels,</em> which features 2007 initiatives putting 38 new natural gas trucks on the streets in the NYC Metro Region, slashing the burden of pollution by more than 100 tons a year!

<a href="http://www.energy-vision.org/wp-content/uploads/2008/04/ev-media-advisory.pdf" title="EV Media Advisory for April 10th" target="_blank">EV Media Advisory for April 10th</a>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/04/02/ev-will-unveil-new-report-on-april-10th-press-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol - Assessing its Value as a Transportation Fuel</title>
		<link>http://www.energy-vision.org/2008/02/08/ethanol-assessing-its-value-as-a-transportation-fuel/</link>
		<comments>http://www.energy-vision.org/2008/02/08/ethanol-assessing-its-value-as-a-transportation-fuel/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/02/08/ethanol-assessing-its-value-as-a-transportation-fuel/</guid>
		<description><![CDATA[Ethanol programs have largely been viewed as a win-win situation, in which agricultural, environmental, and energy policy objectives would converge to create a single strategy that would benefit states and the country overall. Ethanol production would achieve a number of important agricultural policy objectives, such as creating jobs, increasing crop prices, and increasing tax revenues from the agricultural sector, while creating a fuel that would ostensibly help displace the use of imported oil.

Viewed up close, unfortunately, ethanol made from corn emerges not as a win-win but, at best, as a win/lose strategy for many other states).  While state ethanol programs may achieve short-term gains for their agricultural (largely corn-growing) community and for ethanol producers, most will actually be producing a fuel that:

<ul>
	<li>Can	play just a minor role in displacing oil in the near term while	consuming corn – a food crop increasingly needed for feeding the world’s hungry peoples.</li>
	<li>Will add to inflationary pressures by driving up the cost of animal and food products dependent on corn.</li>
	<li>Has debatable net pollution reduction benefits and that requires major use of non-renewable land and energy resources to produce, resulting in little or no net energy benefit.</li>
	<li>In addition to playing a minor role in displacing oil in the short term, may contribute little or nothing to addressing the key 	challenge that this country faces in the long term – namely, the need to shift away from oil-derived fuels altogether to the new 	fuels and advanced propulsion systems needed for a sustainable energy future.</li>
	<li>Is produced and able to compete in the marketplace only with huge public subsidies, diverting billions of dollars in public funds from pursuit of potentially better alternatives.</li>
</ul>
Energy Vision's Critical Position Paper: 

<a href="http://www.energy-vision.org/wp-content/uploads/2008/02/ethanol-assessing-its-value-as-a-transportation-fuel.pdf" title="Ethanol - Assessing its Value as a Transportation Fuel" target="_blank">Ethanol - Assessing its Value as a Transportation Fuel</a></ul>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/02/08/ethanol-assessing-its-value-as-a-transportation-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toward a cleaner environment and greater energy security for New Jersey</title>
		<link>http://www.energy-vision.org/2008/01/10/toward-a-cleaner-environment-and-greater-energy-security-for-new-jersey-putting-alternative-transportation-fuels-to-work/</link>
		<comments>http://www.energy-vision.org/2008/01/10/toward-a-cleaner-environment-and-greater-energy-security-for-new-jersey-putting-alternative-transportation-fuels-to-work/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 19:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Refuse Trucks]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.energy-vision.org/2008/01/10/toward-a-cleaner-environment-and-greater-energy-security-for-new-jersey-putting-alternative-transportation-fuels-to-work/</guid>
		<description><![CDATA[<h3>Putting alternative transportation fuels to work....</h3>
<img src="http://www.energy-vision.org/wp-content/uploads/2007/09/rutgerslogo.jpg" alt="Rutgers University" class="left" />

Attention Municipal, solid waste, and sustainability leaders in NJ - Come learn how alternative fuels use can contribute to a cleaner environment and greater energy security for your state.

<img src="http://www.energy-vision.org/wp-content/uploads/2008/01/evlogo-web.jpg" alt="Energy Vision" />

This EV-Rutgers sponsored statewide conference will show municipal leaders, refuse/recycling truck fleets, environmental advocates, and civic leaders the environmental and economic benefits of getting on board with alternative fuels. A natural gas refuse truck -- the cleanest and quietest truck available today - will be demonstrated!

<a href="http://www.energy-vision.org/wp-content/uploads/2008/01/ev-rutgers-alternate-fuel-conf-flyer.pdf" title="EV-Rutgers Alternate Fuel Conference Flyer" target="_blank">EV-Rutgers Alternate Fuel Conference Flyer</a>

<a href="http://www.energy-vision.org/wp-content/uploads/2008/01/ev-rutgers-alternate-fuel-conf-agenda.pdf" title="EV-Rutgers Alternate Fuel Conference Agenda" target="_blank">EV-Rutgers Alternate Fuel Conference Agenda</a>]]></description>
		<wfw:commentRss>http://www.energy-vision.org/2008/01/10/toward-a-cleaner-environment-and-greater-energy-security-for-new-jersey-putting-alternative-transportation-fuels-to-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
